CALLSIGN : UD0LBZ
NAME : Ливадняя Юлия Павловна
ADDRESS : Усатого 7-55 Фокино 692880

------------------------------------------------------------------------------------
Score summary (score/extra/total): 7303/-/7303
QSO summary (total/confirmed): 263/180 [68,4%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 144	PH	0702	RA0LQ	: [RA0LQ QSO:2], Partner error ( 62FX 001/ FX62 001)
QSO  11 : 144	PH	0721	UA0LE	: [UA0LE QSO:8], Receive error ( 011 008/ 017 008)
QSO  13 : 432	PH	0726	RC0LD	: [RC0LD QSO:1], Receive error ( 001 016/ 018 015), Partner bad callsign (RW0LDF/UD0LBZ [4])
QSO  18 : 432	PH	0738	RC0LD	: NotInLog [RC0LD]
QSO  21 : 144	PH	0744	RC0LD	: NotInLog [RC0LD]
QSO  34 : 144	PH	0804	UA0LE	: [UA0LE QSO:29], Receive error ( 042 028/ 044 028)
QSO  38 : 432	PH	0809	R0LEM	: [R0LEM QSO:30], Receive error ( 031 030/ 021 030)
QSO  46 : 144	PH	0823	UA0LTE	: [UA0LTE QSO:8], Time (0823/0817)
QSO  87 : 144	PH	0945	R0LF	: [R0LF QSO:91], Freq (144/430)
QSO 117 : 144	PH	1040	R0MZ	: [R0MZ QSO:60], Partner error ( 060 118/ 060 117)
QSO 118 : 144	PH	1040	UA0LLD	: [UA0LLD QSO:132], Partner error ( 160 118/ 060 118)
QSO 127 : 432	PH	1050	UA0LKD	: [UA0LKD QSO:64], Receive error ( 027 065/ 127 065)
QSO 132 : 144	PH	2208	RC0LD	: NotInLog [RC0LD]
QSO 133 : 144	PH	2207	R0LF	: NotInLog [R0LF]
QSO 134 : 144	PH	2207	UA0LLD	: NotInLog [UA0LLD]
QSO 135 : 144	PH	2208	R0LEM	: NotInLog [R0LEM]
QSO 136 : 144	PH	2208	RA0LQ	: NotInLog [RA0LQ]
QSO 137 : 144	PH	2209	UA0LKD	: NotInLog [UA0LKD]
QSO 138 : 144	PH	2210	UA0LOU	: NotInLog [UA0LOU]
QSO 139 : 432	PH	2212	RA0LQ	: NotInLog [RA0LQ]
QSO 140 : 432	PH	2214	R0LF	: NotInLog [R0LF]
QSO 141 : 432	PH	2214	R0LEM	: NotInLog [R0LEM]
QSO 142 : 432	PH	2215	R0MZ	: NotInLog [R0MZ]
QSO 143 : 432	PH	2215	UA0LLD	: NotInLog [UA0LLD]
QSO 144 : 432	PH	2215	RC0LD	: NotInLog [RC0LD]
QSO 145 : 432	PH	2215	UA0LKD	: NotInLog [UA0LKD]
QSO 146 : 144	PH	2230	R0MZ	: NotInLog [R0MZ]
QSO 147 : 144	PH	2230	R0LF	: NotInLog [R0LF]
QSO 148 : 144	PH	2230	RA0LQ	: NotInLog [RA0LQ]
QSO 149 : 144	PH	2231	UA0LKD	: NotInLog [UA0LKD]
QSO 150 : 144	PH	2233	R0LEM	: NotInLog [R0LEM]
QSO 151 : 144	PH	2233	RC0LD	: NotInLog [RC0LD]
QSO 152 : 144	PH	2234	UA0LLD	: NotInLog [UA0LLD]
QSO 153 : 144	PH	2235	UA0LOU	: NotInLog [UA0LOU]
QSO 154 : 432	PH	2236	RC0LD	: NotInLog [RC0LD]
QSO 155 : 432	PH	2239	UA0LLD	: NotInLog [UA0LLD]
QSO 156 : 432	PH	2240	RA0LQ	: NotInLog [RA0LQ]
QSO 157 : 432	PH	2241	R0MZ	: NotInLog [R0MZ]
QSO 158 : 432	PH	2241	R0LEM	: NotInLog [R0LEM]
QSO 159 : 432	PH	2244	R0LF	: NotInLog [R0LF]
QSO 160 : 432	PH	2244	UA0LKD	: NotInLog [UA0LKD]
QSO 161 : 144	PH	2311	UA0LLD	: NotInLog [UA0LLD]
QSO 162 : 144	PH	2311	R0LF	: NotInLog [R0LF]
QSO 163 : 144	PH	2311	R0MZ	: NotInLog [R0MZ]
QSO 164 : 144	PH	2312	RA0LAQ	: NotInLog [RA0LAQ]
QSO 165 : 144	PH	2313	RA0LQ	: NotInLog [RA0LQ]
QSO 166 : 144	PH	2313	R0LEM	: NotInLog [R0LEM]
QSO 167 : 144	PH	2314	UA0LKD	: NotInLog [UA0LKD]
QSO 168 : 144	PH	2314	RC0LD	: NotInLog [RC0LD]
QSO 169 : 144	PH	2315	UA0LOU	: NotInLog [UA0LOU]
QSO 170 : 432	PH	2319	UA0LLD	: NotInLog [UA0LLD]
QSO 171 : 432	PH	2320	RA0LAQ	: NotInLog [RA0LAQ]
QSO 172 : 432	PH	2320	R0LEM	: NotInLog [R0LEM]
QSO 173 : 432	PH	2320	R0LF	: NotInLog [R0LF]
QSO 174 : 432	PH	2321	R0MZ	: NotInLog [R0MZ]
QSO 175 : 432	PH	2322	UA0LKD	: NotInLog [UA0LKD]
QSO 176 : 432	PH	2322	RA0LQ	: NotInLog [RA0LQ]
QSO 177 : 432	PH	2323	RC0LD	: NotInLog [RC0LD]
QSO 178 : 144	PH	2331	UA0LKD	: NotInLog [UA0LKD]
QSO 179 : 144	PH	2331	R0MZ	: NotInLog [R0MZ]
QSO 180 : 144	PH	2332	UA0LOU	: NotInLog [UA0LOU]
QSO 181 : 144	PH	2334	RC0LD	: NotInLog [RC0LD]
QSO 182 : 144	PH	2334	UA0LLD	: NotInLog [UA0LLD]
QSO 183 : 144	PH	2335	RA0LAQ	: NotInLog [RA0LAQ]
QSO 184 : 144	PH	2337	RA0LQ	: NotInLog [RA0LQ]
QSO 185 : 144	PH	2337	R0LEM	: NotInLog [R0LEM]
QSO 186 : 432	PH	2340	UA0LKD	: NotInLog [UA0LKD]
QSO 187 : 432	PH	2342	R0LEM	: NotInLog [R0LEM]
QSO 188 : 432	PH	2342	R0LF	: NotInLog [R0LF]
QSO 189 : 432	PH	2343	RA0LQ	: NotInLog [RA0LQ]
QSO 190 : 432	PH	2344	R0MZ	: NotInLog [R0MZ]
QSO 191 : 432	PH	2345	UA0LLD	: NotInLog [UA0LLD]
QSO 192 : 144	PH	2350	UA0LE	: NotInLog [UA0LE]
QSO 193 : 144	PH	2350	R0LF	: NotInLog [R0LF]
QSO 201 : 432	PH	0024	R0MZ	: [R0MZ QSO:153], Mode (PH/FM), Partner bad callsign (UD00BZ/UD0LBZ [1])
QSO 210 : 144	PH	0036	RA0LF	: [R0LF QSO:215], BadCallsign (RA0LF/R0LF [1])
QSO 217 : 432	PH	0047	R0LF	: [R0LF QSO:223], Receive error ( 210 223/ 110 223)
QSO 222 : 432	PH	0053	UA0LSY	: [UA0LSY QSO:11], Freq (432/144)
QSO 244 : 144	PH	0133	UA0LKD	: [UA0LKD QSO:158], Partner error ( 226 244/ 266 244)
QSO 245 : 144	PH	0134	UA0LE	: [UA0LE QSO:122], Partner bad callsign (UD0LDZ/UD0LBZ [1])
QSO 253 : 432	PH	0144	UA0LSY	: [UA0LSY QSO:26], Receive error ( 050 024/ 250 025)
QSO 259 : 432	PH	0147	R0MZ	: [R0MZ QSO:202], Receive error ( 123 203/ 122 203)
QSO 263 : 144	PH	0157	R0LF	: [R0LF QSO:269], Receive error ( 192 269/ 292 269)
